New residential development projects
Home / Data / Newsletters / New residential development projects
January 21, 2021
See below for new developments introduced in the last two weeks and potential future residential development sites in major markets across Canada.
Vancouver
- Coming soon projects
Berkeley House (Building B)
Polygon Homes
Municipality | Richmond |
Location | 9233 Odlin Road |
Starting Price | N/A |
Expected Opening Date | January 23, 2021 |
Description | Berkeley House (Building B) is the second and final phase by Polygon Homes coming soon to the Richmond market. The 135-unit, mid rise development, is comprised of a mix of one, two, and three bedroom homes ranging from 645 sq. ft. to 1,360 sq. ft. Sales start on January 23rd, 2021 and the developer is requesting a deposit of 10%. Construction is expected to begin in spring 2021. |
Vancouver
- New Project Openings
Latimer Creek
Foxridge Homes
Municipality | Langley |
Product Type | Single Family |
Project Starting Price | $1,300,000 |
Vancouver
- Potential Development Sites
622, 644 & 688 S.W. Marine Drive
Municipality | Vancouver |
Total Price | $68,137,600 |
Size | 1.526 acres |
Sale Date | December 21, 2020 |
Land Use | High Density |
Calgary
- Potential Development Sites
1816 26th Avenue SW; 2604-2624 17A Street SW
Municipality | Calgary |
Total Price | $4,700,000 |
Size | 0.931 acres |
Sale Date | November 18, 2020 |
Land Use | Medium Density |
Edmonton
- Potential Development Sites
Windsor Terrace
Municipality | Edmonton |
Total Price | $5,650,000 |
Size | 0.506 acres |
Sale Date | November 23, 2020 |
Land Use | High Density |
Greater Golden Horseshoe
- Coming soon projects
Havn
Activa
Municipality | Cambridge |
Location | 25 Isherwood Avenue |
Starting Price | $395,900 |
Expected Opening Date | January 2021 |
Description | Coming soon to Cambridge is Havn by Activa. Phase 1 of this new stacked townhouse development will feature 32 units ranging from 1,031 sq. ft. to 1,313 sq. ft. Worksheets will be accepted starting January 22nd 2021. |
Greater Golden Horseshoe
- Potential Development Sites
346-356 West Street; 190 Charing Cross Street; Galileo Boulevard
Municipality | Brantford |
Total Price | $3,700,000 |
Size | 4.262 acres |
Sale Date | December 31, 2020 |
Land Use | Low Density |
Greater Toronto Area
- Coming soon projects
OakRidge Meadows
Aspen Ridge Homes
Municipality | Richmond Hill |
Location | 12460 Leslie Street |
Starting Price | N/A |
Expected Opening Date | March 2021 |
Description | Coming soon to Richmond Hill is OakRidge Meadows by Aspen Ridge Homes. This new low rise development will feature a selection of townhouses and detached homes. Sales are expected to commence in March 2021. |
Greater Toronto Area
- New Project Openings
Seaton Whitevale
Mattamy Homes
Municipality | Pickering |
Product Type | Townhouse |
Project Starting Price | $619,990 |
Greater Toronto Area
- New Project Openings
Valleywoods
Saberwood Homes
Municipality | Brampton |
Product Type | Detached |
Project Starting Price | $1,664,990 |
Greater Toronto Area
- Potential Development Sites
1257 & 1303 Yonge Street
Municipality | Old Toronto |
Total Price | $57,000,000 |
Size | 0.775 acres |
Sale Date | January 12, 2021 |
Land Use | High Density |
Ottawa
- Potential Development Sites
6159 Flewellyn Road
Municipality | Goulbourn |
Total Price | $14,116,864 |
Size | 46.269 acres |
Sale Date | January 8, 2021 |
Land Use | Low Density |
Montreal
- Potential Development Sites
3000-3430 Jean-Yves Street
Municipality | Kirkland |
Total Price | $19,000,000 |
Size | 36.511 acres |
Sale Date | December 21, 2020 |
Land Use | High Density |
No results found
Stay up-to-date on new home development activity across Canada
Sign up for our new home newsletter to get bi-weekly updates sent directly to your inbox.